Some Ancestors of Stanley and Mary Rickerson Laidlaw
Person Page 71
Main Page - Master Index - Surname Index - Master Place Index
Previous Page - Next Page
![]()
b. 25 September 1911 Pop-up Pedigree | ||
| Father* | 16 June 1884 | William Harry Neidigh1 |
| Mother* | 17 January 1882 | Arlenia May Haneline1 |
| Birth* | 25 September 1911 | 1 |
| Marriage* | circa 1931 | Marion James Bailey1 |
| Burial* | Douglas Cemetery, Troutdale, Oregon1 | |
| Last Edited | 16 Dec 2003 | |
Citations
| ||
b. circa 1910 | ||
| Birth* | circa 1910 | 1 |
| Marriage* | circa 1931 | Leona Marie Neidigh1 |
| Burial* | Douglas Cemetery, Troutdale, Oregon1 | |
| Last Edited | 16 Dec 2003 | |
Citations
| ||
b. 4 August 1916, d. 27 April 1998 Pop-up Pedigree | ||
| Father* | 16 June 1884 | William Harry Neidigh1 |
| Mother* | 17 January 1882 | Arlenia May Haneline1 |
| Birth* | 4 August 1916 | 1 |
| Marriage* | circa 1942 | Groom; Bride: Lauretta Elinore Young1 |
| Death* | 27 April 1998 | Chula Vista, San Diego Co, California1 |
| Last Edited | 16 Dec 2003 | |
Citations
| ||
b. 1916 | ||
| Birth* | 1916 | Pennsylvania1 |
| Marriage* | circa 1942 | Bride; Groom: William Robert Neidigh1 |
| Last Edited | 16 Dec 2003 | |
Citations
| ||
b. 18 May 1883, d. 11 February 1937 Pop-up Pedigree | ||
| Father* | Francis Marion Neidigh1 | |
| Mother* | 2 April 1855 | Mary Jane Studley1 |
| Birth* | 18 May 1883 | 1 |
| Marriage* | 12 July 1923 | Winona Maude Carey1 |
| Death* | 11 February 1937 | 1 |
| Last Edited | 16 Dec 2003 | |
Citations
| ||
| Marriage* | 12 July 1923 | Charles Homer Neidigh1 |
| Last Edited | 11 May 2003 | |
Citations
| ||
b. 13 January 1885, d. 19 December 1941 Pop-up Pedigree | ||
| Father* | Francis Marion Neidigh1 | |
| Mother* | 2 April 1855 | Mary Jane Studley1 |
| Birth* | 13 January 1885 | Chetopa, Labette Co, Kansas1 |
| Death* | 19 December 1941 | 1 |
| Last Edited | 16 Dec 2003 | |
Citations
| ||
b. 13 May 1887, d. 24 July 1889 Pop-up Pedigree | ||
| Father* | Francis Marion Neidigh1 | |
| Mother* | 2 April 1855 | Mary Jane Studley1 |
| Birth* | 13 May 1887 | 1 |
| Death* | 24 July 1889 | 1 |
| Last Edited | 16 Dec 2003 | |
Citations
| ||
b. 15 May 1892, d. 1 March 1976 Pop-up Pedigree | ||
| Father* | Francis Marion Neidigh1 | |
| Mother* | 2 April 1855 | Mary Jane Studley1 |
| Birth* | 15 May 1892 | 1 |
| Marriage* | 24 September 1916 | James Levi Fritts1 |
| Death* | 1 March 1976 | Joplin, Jasper Co, Missouri1 |
| Last Edited | 16 Dec 2003 | |
Citations
| ||
b. circa 1890 | ||
| Birth* | circa 1890 | 1 |
| Marriage* | 24 September 1916 | Frances Flo Neidigh1 |
| Last Edited | 16 Dec 2003 | |
Citations
| ||
b. 1867 Pop-up Pedigree | ||
| Father* | 21 December 1835 | Calvin Wesley Studley1 |
| Mother* | circa 1842 | Georgiana Collins1 |
| Birth* | 1867 | Indiana1 |
| Last Edited | 16 Dec 2003 | |
Citations
| ||
b. 16 February 1869 Pop-up Pedigree | ||
| Father* | 21 December 1835 | Calvin Wesley Studley1 |
| Mother* | circa 1842 | Georgiana Collins1 |
| Birth* | 16 February 1869 | Indiana1 |
| Last Edited | 16 Dec 2003 | |
Citations
| ||
b. 30 December 1872 Pop-up Pedigree | ||
| Father* | 21 December 1835 | Calvin Wesley Studley1 |
| Mother* | circa 1842 | Georgiana Collins1 |
| Birth* | 30 December 1872 | Indiana1 |
| Last Edited | 16 Dec 2003 | |
Citations
| ||
b. 20 December 1874 Pop-up Pedigree | ||
| Father* | 21 December 1835 | Calvin Wesley Studley1 |
| Mother* | circa 1842 | Georgiana Collins1 |
| Birth* | 20 December 1874 | Indiana1 |
| Last Edited | 16 Dec 2003 | |
Citations
| ||
b. 13 November 1877, d. 1916 Pop-up Pedigree | ||
| Father* | 21 December 1835 | Calvin Wesley Studley1 |
| Mother* | circa 1842 | Georgiana Collins1 |
| Birth* | 13 November 1877 | 1 |
| Death* | 1916 | Chicago, Cook Co, Illinois1 |
| Last Edited | 16 Dec 2003 | |
Citations
| ||
b. 13 September 1885 Pop-up Pedigree | ||
| Father* | 21 December 1835 | Calvin Wesley Studley1 |
| Mother* | circa 1842 | Georgiana Collins1 |
| Birth* | 13 September 1885 | Kansas1 |
| Last Edited | 16 Dec 2003 | |
Citations
| ||
b. 13 July 1889 Pop-up Pedigree | ||
| Father* | 21 December 1835 | Calvin Wesley Studley1 |
| Mother* | circa 1842 | Georgiana Collins1 |
| Birth* | 13 July 1889 | Kansas1 |
| Last Edited | 16 Dec 2003 | |
Citations
| ||
b. 29 September 1867, d. 15 April 1958 Pop-up Pedigree | ||
| Father* | 27 April 1843 | John Alexander Sears1 |
| Mother* | 18 July 1837 | Mary Lucinda Studley1 |
| Birth* | 29 September 1867 | Madison Co, Indiana1 |
| Marriage* | 8 January 1888 | Homer Patterson Fisher; Fishersburg, Madison Co, Indiana1 |
| Death* | 15 April 1958 | Anderson, Madison Co, Indiana1 |
| Last Edited | 16 Dec 2003 | |
| CoParent | 22 April 1867 | Homer Patterson Fisher |
| Daughter* | 24 November 1888 | Ruby Fisher+1 |
| Daughter* | 12 May 1893 | Mary Neva Fisher1 |
Citations
| ||
b. 22 April 1867, d. 20 November 1942 | ||
| Birth* | 22 April 1867 | Fishersburg, Madison Co, Indiana1 |
| Marriage* | 8 January 1888 | Olive Rosella Sears; Fishersburg, Madison Co, Indiana1 |
| Death* | 20 November 1942 | Anderson, Madison Co, Indiana1 |
| Last Edited | 16 Dec 2003 | |
| CoParent | 29 September 1867 | Olive Rosella Sears |
| Daughter* | 24 November 1888 | Ruby Fisher+1 |
| Daughter* | 12 May 1893 | Mary Neva Fisher1 |
Citations
| ||
b. 24 November 1888 Pop-up Pedigree | ||
| Father* | 22 April 1867 | Homer Patterson Fisher1 |
| Mother* | 29 September 1867 | Olive Rosella Sears1 |
| Birth* | 24 November 1888 | 1 |
| Last Edited | 16 Dec 2003 | |
Citations
| ||
| Last Edited | 11 May 2003 | |
Citations
| ||
b. 12 May 1893, d. April 1977 Pop-up Pedigree | ||
| Father* | 22 April 1867 | Homer Patterson Fisher1 |
| Mother* | 29 September 1867 | Olive Rosella Sears1 |
| Birth* | 12 May 1893 | Madison Co, Indiana1 |
| Marriage* | 28 June 1913 | Cletus Fippen; Madison Co, Indiana1 |
| Death* | April 1977 | Anderson, Madison Co, Indiana1 |
| Last Edited | 16 Dec 2003 | |
Citations
| ||
b. circa 1890 | ||
| Birth* | circa 1890 | 1 |
| Marriage* | 28 June 1913 | Mary Neva Fisher; Madison Co, Indiana1 |
| Last Edited | 16 Dec 2003 | |
Citations
| ||
b. 7 September 1860, d. 13 May 1929 Pop-up Pedigree | ||
| Father* | March 1836 | Stephen Arnold Elsten1 |
| Mother* | 18 June 1839 | Martha Jane Studley1 |
| Birth* | 7 September 1860 | Noblesville, Hamilton Co, Indiana1 |
| Marriage* | 1 September 1881 | Mary Eliza Collins; Warren Co, Ohio1 |
| Death* | 13 May 1929 | Kings Mills, Warren Co, Ohio1 |
| Last Edited | 16 Dec 2003 | |
| CoParent | 1863 | Mary Eliza Collins |
| Son* | 6 February 1882 | Clyde Elsten+1 |
| Son* | 27 August 1884 | Edgar Elsten1 |
| Son* | 13 May 1888 | Charles Elsten+1 |
| Son* | 18 October 1890 | Howard Elsten+1 |
| Son* | 3 July 1892 | John Jacob Elsten1 |
| Son* | 11 September 1896 | Wesley Elsten+1 |
| Daughter* | 22 November 1898 | Blanche Elsten1 |
| Son* | 30 November 1905 | Russell Elsten1 |
Citations
| ||
b. 1863, d. 1942 | ||
| Birth* | 1863 | Pleasant Plain, Warren Co, Ohio1 |
| Marriage* | 1 September 1881 | John Wesley Elsten; Warren Co, Ohio1 |
| Death* | 1942 | Miami, Clermont Co, Ohio1 |
| Last Edited | 16 Dec 2003 | |
| CoParent | 7 September 1860 | John Wesley Elsten |
| Son* | 6 February 1882 | Clyde Elsten+1 |
| Son* | 27 August 1884 | Edgar Elsten1 |
| Son* | 13 May 1888 | Charles Elsten+1 |
| Son* | 18 October 1890 | Howard Elsten+1 |
| Son* | 3 July 1892 | John Jacob Elsten1 |
| Son* | 11 September 1896 | Wesley Elsten+1 |
| Daughter* | 22 November 1898 | Blanche Elsten1 |
| Son* | 30 November 1905 | Russell Elsten1 |
Citations
| ||
b. 6 February 1882, d. 20 October 1918 Pop-up Pedigree | ||
| Father* | 7 September 1860 | John Wesley Elsten1 |
| Mother* | 1863 | Mary Eliza Collins1 |
| Birth* | 6 February 1882 | Pleasant Plain, Warren Co, Ohio1 |
| Marriage* | 21 August 1902 | Lily Bell Meier1 |
| Marriage* | circa 1914 | May Freeze1 |
| Death* | 20 October 1918 | South Lebanon, Warren Co, Ohio1 |
| Last Edited | 16 Dec 2003 | |
| CoParent | 1885 | Lily Bell Meier |
| Daughter* | 1903 | Hazel B. Elsten1 |
| Daughter* | 9 October 1904 | Cora L. Elsten1 |
| Daughter* | circa 1908 | Norma L. Elsten1 |
| CoParent | 1894 | May Freeze |
| Son* | 26 March 1915 | Clarence Howard Elsten1 |
Citations
| ||
b. 1885 | ||
| Birth* | 1885 | Cincinnati, Hamilton Co, Ohio1 |
| Marriage* | 21 August 1902 | Clyde Elsten1 |
| Last Edited | 16 Dec 2003 | |
| CoParent | 6 February 1882 | Clyde Elsten |
| Daughter* | 1903 | Hazel B. Elsten1 |
| Daughter* | 9 October 1904 | Cora L. Elsten1 |
| Daughter* | circa 1908 | Norma L. Elsten1 |
Citations
| ||
b. 1903, d. 7 September 1988 Pop-up Pedigree | ||
| Father* | 6 February 1882 | Clyde Elsten1 |
| Mother* | 1885 | Lily Bell Meier1 |
| Birth* | 1903 | Ohio1 |
| Death* | 7 September 1988 | Fairfield, Ohio1 |
| Last Edited | 16 Dec 2003 | |
Citations
| ||
b. 9 October 1904 Pop-up Pedigree | ||
| Father* | 6 February 1882 | Clyde Elsten1 |
| Mother* | 1885 | Lily Bell Meier1 |
| Birth* | 9 October 1904 | Kings Mills, Warren Co, Ohio1 |
| Last Edited | 16 Dec 2003 | |
Citations
| ||
b. circa 1908 Pop-up Pedigree | ||
| Father* | 6 February 1882 | Clyde Elsten1 |
| Mother* | 1885 | Lily Bell Meier1 |
| Birth* | circa 1908 | 1 |
| Last Edited | 16 Dec 2003 | |
Citations
| ||
b. 26 March 1915 Pop-up Pedigree | ||
| Father* | 6 February 1882 | Clyde Elsten1 |
| Mother* | 1894 | May Freeze1 |
| Birth* | 26 March 1915 | Deerfield, Warren Co, Ohio1 |
| Last Edited | 16 Dec 2003 | |
Citations
| ||
b. 1894 | ||
| Birth* | 1894 | Foster, Warren Co, Ohio1 |
| Marriage* | circa 1914 | Clyde Elsten1 |
| Last Edited | 16 Dec 2003 | |
| CoParent | 6 February 1882 | Clyde Elsten |
| Son* | 26 March 1915 | Clarence Howard Elsten1 |
Citations
| ||
b. 27 August 1884, d. after 1920 Pop-up Pedigree | ||
| Father* | 7 September 1860 | John Wesley Elsten1 |
| Mother* | 1863 | Mary Eliza Collins1 |
| Birth* | 27 August 1884 | Cincinnati, Hamilton Co, Ohio1 |
| Marriage* | 1907 | Iva Schaefer1 |
| Death* | after 1920 | 1 |
| Last Edited | 29 Dec 2003 | |
Citations
| ||
b. 13 January 1893, d. after 1920 | ||
| Birth* | 13 January 1893 | Middletown, Butler Co, Ohio1 |
| Marriage* | 1907 | Edgar Elsten1 |
| Death* | after 1920 | 1 |
| Last Edited | 29 Dec 2003 | |
Citations
| ||
b. 13 May 1888 Pop-up Pedigree | ||
| Father* | 7 September 1860 | John Wesley Elsten1 |
| Mother* | 1863 | Mary Eliza Collins1 |
| Birth* | 13 May 1888 | Kings Mills, Warren Co, Ohio1 |
| Marriage* | 26 September 1907 | Zetta Hill1 |
| Last Edited | 16 Dec 2003 | |
Citations
| ||
b. 20 February 1890 | ||
| Birth* | 20 February 1890 | Maineville, Warren Co, Ohio1 |
| Marriage* | 26 September 1907 | Charles Elsten1 |
| Last Edited | 16 Dec 2003 | |
Citations
| ||
b. 18 October 1890, d. 3 May 1965 Pop-up Pedigree | ||
| Father* | 7 September 1860 | John Wesley Elsten1 |
| Mother* | 1863 | Mary Eliza Collins1 |
| Birth* | 18 October 1890 | Ohio1 |
| Marriage* | 8 May 1915 | Mary Simonton1 |
| Death* | 3 May 1965 | 1 |
| Last Edited | 16 Dec 2003 | |
| CoParent | 13 July 1898 | Mary Simonton |
| Son* | 7 September 1916 | Eugene Elsten1 |
| Son* | 23 July 1918 | Walter Norris Elsten1 |
| Son* | 13 October 1920 | Howard Elsten1 |
Citations
| ||
b. 13 July 1898, d. 6 August 1974 | ||
| Birth* | 13 July 1898 | Maineville, Warren Co, Ohio1 |
| Marriage* | 8 May 1915 | Howard Elsten1 |
| Death* | 6 August 1974 | 1 |
| Last Edited | 16 Dec 2003 | |
| CoParent | 18 October 1890 | Howard Elsten |
| Son* | 7 September 1916 | Eugene Elsten1 |
| Son* | 23 July 1918 | Walter Norris Elsten1 |
| Son* | 13 October 1920 | Howard Elsten1 |
Citations
| ||
b. 7 September 1916, d. 10 January 1985 Pop-up Pedigree | ||
| Father* | 18 October 1890 | Howard Elsten1 |
| Mother* | 13 July 1898 | Mary Simonton1 |
| Birth* | 7 September 1916 | 1 |
| Death* | 10 January 1985 | Loveland, Clermont Co, Ohio1 |
| Burial* | Rose Hill, Warren Co, Ohio1 | |
| Last Edited | 16 Dec 2003 | |
Citations
| ||
b. 23 July 1918, d. 3 July 1991 Pop-up Pedigree | ||
| Father* | 18 October 1890 | Howard Elsten1 |
| Mother* | 13 July 1898 | Mary Simonton1 |
| Birth* | 23 July 1918 | Deerfield, Warren Co, Ohio1 |
| Death* | 3 July 1991 | Milford, Warren Co, Ohio1 |
| Last Edited | 16 Dec 2003 | |
Citations
| ||
b. 13 October 1920, d. 12 May 1993 Pop-up Pedigree | ||
| Father* | 18 October 1890 | Howard Elsten1 |
| Mother* | 13 July 1898 | Mary Simonton1 |
| Birth* | 13 October 1920 | 1 |
| Death* | 12 May 1993 | 1 |
| Last Edited | 16 Dec 2003 | |
Citations
| ||
b. 3 July 1892, d. 14 December 1915 Pop-up Pedigree | ||
| Father* | 7 September 1860 | John Wesley Elsten1 |
| Mother* | 1863 | Mary Eliza Collins1 |
| Birth* | 3 July 1892 | Kings Mills, Warren Co, Ohio1 |
| Death* | 14 December 1915 | 1 |
| Last Edited | 16 Dec 2003 | |
Citations
| ||
b. 11 September 1896 Pop-up Pedigree | ||
| Father* | 7 September 1860 | John Wesley Elsten1 |
| Mother* | 1863 | Mary Eliza Collins1 |
| Birth* | 11 September 1896 | Ohio1 |
| Marriage* | 28 February 1917 | Ruth Cutler1 |
| Last Edited | 16 Dec 2003 | |
| CoParent | circa 1895 | Ruth Cutler |
| Daughter* | 18 December 1917 | Elizabeth Jordan Elsten1 |
| Son* | 2 October 1930 | Jack Elsten1 |
Citations
| ||
b. circa 1895 | ||
| Birth* | circa 1895 | California1 |
| Marriage* | 28 February 1917 | Wesley Elsten1 |
| Last Edited | 16 Dec 2003 | |
| CoParent | 11 September 1896 | Wesley Elsten |
| Daughter* | 18 December 1917 | Elizabeth Jordan Elsten1 |
| Son* | 2 October 1930 | Jack Elsten1 |
Citations
| ||
b. 18 December 1917, d. 22 March 1920 Pop-up Pedigree | ||
| Father* | 11 September 1896 | Wesley Elsten1 |
| Mother* | circa 1895 | Ruth Cutler1 |
| Birth* | 18 December 1917 | 1 |
| Death* | 22 March 1920 | Cincinnati, Hamilton Co, Ohio1 |
| Last Edited | 16 Dec 2003 | |
Citations
| ||
b. 2 October 1930, d. September 1981 Pop-up Pedigree | ||
| Father* | 11 September 1896 | Wesley Elsten1 |
| Mother* | circa 1895 | Ruth Cutler1 |
| Birth* | 2 October 1930 | 1 |
| Death* | September 1981 | Tucson, Pima Co, Arizona1 |
| Last Edited | 16 Dec 2003 | |
Citations
| ||
b. 22 November 1898, d. 1 February 1900 Pop-up Pedigree | ||
| Father* | 7 September 1860 | John Wesley Elsten1 |
| Mother* | 1863 | Mary Eliza Collins1 |
| Birth* | 22 November 1898 | Kings Mills, Warren Co, Ohio1 |
| Death* | 1 February 1900 | Kings Mills, Warren Co, Ohio1 |
| Last Edited | 16 Dec 2003 | |
Citations
| ||
b. 30 November 1905, d. April 1979 Pop-up Pedigree | ||
| Father* | 7 September 1860 | John Wesley Elsten1 |
| Mother* | 1863 | Mary Eliza Collins1 |
| Birth* | 30 November 1905 | Kings Mills, Warren Co, Ohio1 |
| Death* | April 1979 | St Petersburg, Florida1 |
| Last Edited | 16 Dec 2003 | |
Citations
| ||
b. 9 August 1862, d. 5 August 1935 Pop-up Pedigree | ||
| Father* | March 1836 | Stephen Arnold Elsten1 |
| Mother* | 18 June 1839 | Martha Jane Studley1 |
| Birth* | 9 August 1862 | Fishersburg, Madison Co, Indiana1 |
| Marriage* | 29 July 1882 | John Wilson Collins; Warren Co, Ohio1 |
| Death* | 5 August 1935 | South Lebanon, Warren Co, Ohio1 |
| Last Edited | 16 Dec 2003 | |
| CoParent | 2 February 1861 | John Wilson Collins |
| Son* | 4 June 1883 | Guy Raymond Collins1 |
| Daughter* | 30 August 1886 | Maude Collins1 |
| Son* | 13 March 1890 | Elmer Leroy Collins1 |
| Daughter* | 25 August 1892 | Rose Irene Collins1 |
| Daughter* | 24 September 1894 | Myrtle Collins1 |
| Daughter* | 25 October 1898 | Eva Mae Collins1 |
Citations
| ||
b. 2 February 1861, d. 29 June 1951 | ||
| Birth* | 2 February 1861 | Lerado, Clermont Co, Ohio1 |
| Marriage* | 29 July 1882 | Laura Alice Elsten; Warren Co, Ohio1 |
| Death* | 29 June 1951 | South Lebanon, Warren Co, Ohio1 |
| Last Edited | 16 Dec 2003 | |
| CoParent | 9 August 1862 | Laura Alice Elsten |
| Son* | 4 June 1883 | Guy Raymond Collins1 |
| Daughter* | 30 August 1886 | Maude Collins1 |
| Son* | 13 March 1890 | Elmer Leroy Collins1 |
| Daughter* | 25 August 1892 | Rose Irene Collins1 |
| Daughter* | 24 September 1894 | Myrtle Collins1 |
| Daughter* | 25 October 1898 | Eva Mae Collins1 |
Citations
| ||
![]()
![]()
Previous Page - Next Page
Main Page - Master Index - Surname Index - Master Place Index
Send questions, additions or corrections
Compiler:
Kurt Laidlaw
This page was created by John Cardinal's Second Site v1.8.0.
Site updated on 17 January 2005 at 2:22:44 PM from laidlaw-rickerson-600; 3,682 people
Researcher name: Kurt S. Laidlaw
Researcher address: 1006 Valley Drive
Alexandria, VA 22302
Researcher mail: hawick@klaidlaw.net